5

Mine Run Fire in Action

   
 
                                   2 0 1 0
Type of Call JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Year To Date
Brush Fire 1 0 14 10 4 2 5           36
Chimney Fire 0 1 1 0 0 0 0           2
CO2 Alarm 1 2 1 0 0 1 0           5
Drowning 0 0 0 0 0 0 0           0
Electrical Fire 0 1 0 0 0 0 1           2
EMS Assist 2 3 1 7 1 3 2           19
Field Fire 0 0 0 1 0 0 0           1
Forcible Entry 0 1 0 0 1 0 0           2
Gas Leak 1 0 0 0 0 2 0           3
HAZMAT / Illegal Cont. Burn 0 2 2 0 0 0 1           5
Landing Zone 0 1 1 2 0 0 0           4
M.V.A. 5 10 11 9 11 9 8           63
Power Line Down 0 5 0 0 0 1 0           6
Public Service 0 1 0 1 1 1 0           4
Odor Investigation 0 0 0 0 1 1 0           2
Re-Kindle 0 0 0 0 0 0 1           1
Search & Rescue 0 0 1 0 0 0 0           1
Smoke Alarm 1 1 0 1 2 4 0           9
Smoke Investigation 1 0 1 0 0 2 0           4
Structure Fire 7 6 3 2 6 3 1           28
Trash Fire 0 0 0 1 0 1 0           2
Road Hazard 0 0 0 0 0 0 0           0
Tress In Roadway / Structure 0 1 0 0 1 0 0           2
Vehicle Fire 1 0 0 1 0 2 1           5

Other - miscellaneous

0 0 0 1 0 0 4           5
Total Calls 20 35 36 36 28 32 24 211

 

 

Total Calls Run In 2007:  308

Total Calls Run In 2008:  342

Total Calls Run In 2009:  298