Mine Run VFC in Action

   
 
                                   2 0 0 8
Type of Call JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YTD
Brush Fire 1 8 8 3 2 0             22
Chimney Fire 3 2 3 0 0 0             8
CO2 Alarm 1 2 0 2 1 0             6
Drowning 0 0 0 0 0 0             0
Electrical Fire 0 0 0 0 0 0             0
EMS Assist 3 1 3 1 1 5             14
Field Fire 0 0 0 0 0 0             0
Forcible Entry 0 0 0 0 1 0             1
Gas Leak 0 0 0 0 0 0             0
HAZMAT / Illegal Cont. Burn 0 0 0 0 0 0             0
Landing Zone 3 1 0 0 0 1             5
M.V.A. 10 9 7 8 11 8             53
Power Line Down 0 1 0 0 0 0             1
Public Service 0 0 0 0 0 0             0
Odor Investigation 0 1 0 1 1 1             4
Re-Kindle 0 0 0 0 0 0             0
Search & Rescue 0 0 0 0 0 0             0
Smoke Alarm 3 4 3 1 0 3             14
Smoke Investigation 0 2 1 1 2 1             7
Stand By 0 0 0 0 1 0             1
Station Fill In 0 0 0 0 0 1             1
Structure Fire 6 6 3 3 1 5             24
Trash Fire 0 0 0 0 0 0             0
Road Hazard 0 0 0 0 0 0             0
Tress In Roadway / Structure